Name | Compatible | Editor |
---|---|---|
Pack Occitania VFR Sud-Ouest | MSFS | Occitania |
Aquitaine VFR (Sud) * | P3Dv4, P3Dv5 | France VFR |
Aquitaine VFR (Nord) * | P3Dv4, P3Dv5 | France VFR |
Obstacles et repères VFR - FRANCE * | XP11 | France VFR |
Toulouse | MSFS | Thalixte |
Carcassonne | MSFS | Thalixte |
Arcachon | MSFS | Thalixte |
Limoges | MSFS | Daftshark |
La Rochelle | MSFS | Thalixte |
Poitiers | MSFS | Thalixte |
Châteauroux | MSFS | Jgodagno |
Albi | MSFS | comolas |
Obstacles et repères VFR V4 - France * | MSFS | France VFR |
Airport | Name | Compatible | Editor |
---|---|---|---|
LFBC - Cazaux (BA 120) Air Base | Cazaux (BA120) | MSFS | Sébastien Montagne |
LFBD - Bordeaux-Mérignac | Bordeaux Merignac | FSX, P3Dv3, P3Dv4 | Aquitaine Simulation |
LFBD - Bordeaux-Mérignac | Bordeaux Mérignac * | MSFS | France VFR |
LFBD - Bordeaux-Mérignac | Bordeaux Mérignac * | MSFS | PESim |
LFBD - Bordeaux-Mérignac | LFBD - Bordeaux-Mérignac * | P3Dv4, P3Dv5 | PESIM |
LFBE - Bergerac-Roumanière | Bergerac Dordogne Périgord | XP11 | Morten Van Der Linden/A Sky Story |
LFBE - Bergerac-Roumanière | Bergerac Dordogne Périgord | FSX, P3Dv3, P3Dv4, P3Dv5 | Dylan Agbagni / Aquitaine Sceneries |
LFBG - Cognac-Châteaubernard (BA 709) Air Base | BA709 Cognac Chateaubernard * | FSX, P3Dv4 | Skydesigner |
LFBH - La Rochelle-Île de Ré | La Rochelle | FSX, P3Dv3 | Alexandre Rémy |
LFBH - La Rochelle-Île de Ré | La Rochelle - Ile de Ré * | XP11 | Logo Projects |
LFBI - Poitiers-Biard | Poitiers-Biard | FSX, FS9 | Filipo - DomSimu - Alain Nicco |
LFBL - Limoges | Limoges-Bellegarde | P3Dv4 | Bernard Deveautour - Mouss - Filipo |
LFBM - Mont-de-Marsan (BA 118) Air Base | Mont de Marsan (BA 118) | MSFS | Sébastien Montagne |
LFBO - Toulouse-Blagnac | Toulouse 2020 (BO,BF,BR,CL,IT) | XP11 | XPFR |
LFBO - Toulouse-Blagnac | Toulouse Blagnac * | FSX, XP11, P3Dv3 | Aerosoft |
LFBO - Toulouse-Blagnac | Toulouse-Blagnac * | P3Dv4, P3Dv5 | FlightBeam Studio |
LFBO - Toulouse-Blagnac | Toulouse-Blagnac * | MSFS | FlightBeam Studio |
LFBP - Pau Pyrénées | Pau Pyrénées | FSX, P3Dv3 | FlyAway |
LFBP - Pau Pyrénées | Pau Pyrénées | XP11 | XPFR / Occitania |
LFBR - Muret-Lherm | Muret l'Herm | MSFS | Techniv |
LFBS - Biscarrosse Parentis | Biscarosse - Parentis | MSFS | Metalix64 |
LFBS - Biscarrosse Parentis | Biscarrosse Parentis | XP11 | Berdefelix |
LFBT - Tarbes-Lourdes-Pyrénées | Tarbes Lourdes Pyrénées | XP11 | XPFR |
LFBU - Angoulême-Brie-Champniers | Angoulême Brie-Champniers | MSFS | Metalix64 |
LFBZ - Biarritz Pays Basque | Biarritz Pays Basque | FSX, P3Dv3, P3Dv4, P3Dv5 | SIMZALEAK |
LFBZ - Biarritz Pays Basque | Biarritz Pays Basque | XP11 | Renair |
LFBZ - Biarritz Pays Basque | Biarritz Pays Basque | MSFS | Alex |
LFBZ - Biarritz Pays Basque | Biarritz Pays Basque * | MSFS | Flight Beam Studio |
LFCA - Châtellerault | Châtellerault Targé | FSX, P3Dv3, P3Dv4 | Romain Fevre |
LFCA - Châtellerault | Châtellerault Targé | XP11 | Magic_Carpet |
LFCD - Andernos Les Bains | Andernos-les-Bains | FSX, P3Dv3, P3Dv4 | Aquitaine Sceneries |
LFCH - Arcachon-La Teste-de-Buch | Arcachon La Teste de Buch | FSX, P3Dv3, P3Dv4 | Dylan Agbagni / Aquitaine Sceneries |
LFCH - Arcachon-La Teste-de-Buch | Arcachon la teste de buche | MSFS | Totof33120 |
LFCK - Castres-Mazamet | Castres Mazamet | XP11 | XPFR |
LFCY - Royan-Médis | Royan Médis | MSFS | Fsfan50 |
LFDN - Rochefort-Saint-Agnant (BA 721) | Rochefort - Saint Agnant | P3Dv3, P3Dv4, FSX | Alexandre Remy |
LFDP - St Pierre D'Oléron | Saint Pierre d'Oleron | FSX, P3Dv3, P3Dv4 | Guy Nemoz - vf-air.com |
LFIR - Revel Montgey | Revel Montgey - AFCAD | FSX, P3Dv3, P3Dv4 | Romain Fevre |
LFMK - Carcassonne | Carcassonne Salvaza | XP11 | XPFR |
LFMK - Carcassonne | Carcassonne Salvaza * | MSFS | No limit sky |
LFSL - Brive-Souillac | Brive Souillac | XP11 | XPFR |
No scenery to display.
Name | Compatible | Editor |
---|---|---|
Nord-Pas de Calais * | FSX | FranceVFR |
Lorraine * | FSX | FranceVFR |
Alsace * | FSX | FranceVFR |
Alsace * | P3Dv4 | FranceVFR |
Airport | Name | Compatible | Editor |
---|---|---|---|
LFAT - Le Touquet Elizabeth II | Le Touquet | XP11 | xplane.fr |
LFAT - Le Touquet Elizabeth II | Le Touquet | MSFS | Flightsim |
LFGA - Colmar-Houssen | Colmar Houssen | XP11 | xplane.fr |
LFGA - Colmar-Houssen | Colmar Houssen | MSFS | Flightsim |
LFGC - Strasbourg Neuhof | Strasbourg Neuhof | XP11 | XPFR |
LFGC - Strasbourg Neuhof | Strasbourg Neuhof | MSFS | Flightsim |
LFGJ - Dole-Tavaux | Dole Tavaux | XP11 | xplane.fr |
LFGJ - Dole-Tavaux | Dole-Tavaux | MSFS | Flightsim |
LFJL - Metz-Nancy-Lorraine | Metz Nancy Lorraine | XP11 | XPFR |
LFJL - Metz-Nancy-Lorraine | Metz Nancy Lorraine | MSFS | Flightsim |
LFJL - Metz-Nancy-Lorraine | Metz Nancy Lorraine * | FSX | JetStream Designs |
LFJL - Metz-Nancy-Lorraine | Metz Nancy Lorraine v3 | FSX, FS9 | AVSIM Library |
LFQP - Phalsbourg-Bourscheid Air Base | Phalsbourg | FS9 | AVSIM Library |
LFQP - Phalsbourg-Bourscheid Air Base | Phalsbourg | XP11 | xplane.fr |
LFQQ - Lille-Lesquin | Lille Lesquin | FSX, P3Dv3, P3Dv4 | Jean Baptiste Gavel |
LFQQ - Lille-Lesquin | Lille Lesquin | XP11 | xplane.fr |
LFQQ - Lille-Lesquin | Lille-Lesquin | MSFS | Flightsim |
LFQT - Merville-Calonne | Merville Calonne | XP11 | xplane.fr |
LFQT - Merville-Calonne | Merville Calonne | MSFS | Flightsim |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | Bale Mulhouse | FS9 | AVSIM Library |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | Bale Mulhouse * | FSX | FranceVFR |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | Bale Mulhouse | XP11 | XPFR |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | Bale Mulhouse | FS9, FSX | euroairport2011 |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | Bale Mulhouse AFCAD RWY 15/33 | FSX | AVSIM Library |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | Bale Mulhouse AFCAD RWY 15/33 | FS9 | AVSIM Library |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | LFSB - EuroAirport Basel-Mulhouse-Freiburg * | MSFS | FranceVFR |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | LFSB - EuroAirport Basel-Mulhouse-Freiburg * | MSFS, P3Dv4, P3Dv5 | fsdreamteam |
LFSB - EuroAirport Basel-Mulhouse-Freiburg | LFSB - EuroAirport Basel-Mulhouse-Freiburg | MSFS | teixlight |
LFSD - Dijon-Bourgogne | Dijon Longvic | XP11 | xplane.fr |
LFSD - Dijon-Bourgogne | Dijonnais | FSX | AVSIM Library |
LFSG - Épinal-Mirecourt | Epinal Mirecourt | FSX, FS9 | AVSIM Library |
LFSO - Nancy-Ochey (BA 133) Air Base | Nancy Ochey | FS9 | AVSIM Library |
LFSO - Nancy-Ochey (BA 133) Air Base | Nancy Ochey | FSX | AVSIM Library |
LFSO - Nancy-Ochey (BA 133) Air Base | Nancy Ochey | XP11 | xplane.fr |
LFST - Strasbourg | Strasbourg | XP11 | XPFR |
LFST - Strasbourg | Strasbourg | MSFS | Aerosoft |
LFST - Strasbourg | Strasbourg Entzheim | FSX, P3Dv3, P3Dv4 | AVSIM Library |
LFST - Strasbourg | Strasbourg Entzheim * | FSX | FranceVFR |
LFSX - Luxeuil-Saint-Sauveur (BA 116) Air Base | Luxeuil | XP11 | xplane.fr |
No scenery to display.
Name | Compatible | Editor |
---|---|---|
Paris-Ile de France VFR * | FSX, P3Dv3 | France VFR |
Banlieue Parisienne | XP11 | XPFR |
Ville de Paris | XP11 | XPFR |
Airport | Name | Compatible | Editor |
---|---|---|---|
LFOB - Paris Beauvais Tillé | Beauvais Tillé * | P3Dv3 | NewSceneryStudio |
LFOB - Paris Beauvais Tillé | Beauvais Tillé * | FSX | NewSceneryStudio |
LFOB - Paris Beauvais Tillé | Beauvais Tillé * | FSX | France VFR |
LFOB - Paris Beauvais Tillé | Beauvais-Tillé 2019 | XP11 | XPFR |
LFOK - Châlons-Vatry Air Base | Paris Vatry * | FSX, P3Dv3, P3Dv4 | SimCreations |
LFOK - Châlons-Vatry Air Base | Paris Vatry | XP11 | X-plane.org |
LFOT - Tours-Val-de-Loire | LFOT - Tours val de Loire | XP11 | XPFR |
LFOT - Tours-Val-de-Loire | Tours Val de Loire * | FSX | SkyDesigners |
LFPB - Paris-Le Bourget | LFPB Paris Le Bourget | XP11 | XPFR |
LFPB - Paris-Le Bourget | Paris Le Bourget | FSX, P3Dv3 | Dmitriy Kozyrev |
LFPB - Paris-Le Bourget | Paris Le Bourget * | FSX, P3Dv3, P3Dv4, P3Dv5 | Simcreations |
LFPG - Paris Charles de Gaulle | LFPG - Paris Charles de Gaulle * | P3Dv4, P3Dv5 | Taxi2Gate |
LFPG - Paris Charles de Gaulle | LFPG_Paris Charles de Gaulle * | P3Dv4 | Taxi2Gate |
LFPG - Paris Charles de Gaulle | Paris Charles De Gaulle LFPG | XP11 | x-plane.org |
LFPG - Paris Charles de Gaulle | Paris Charles-de-Gaulle * | FSX, P3Dv3 | Taxi2Gate |
LFPG - Paris Charles de Gaulle | Paris Charles-de-Gaulle | P3Dv4 | Robert Catherall |
LFPG - Paris Charles de Gaulle | Paris Charles-de-Gaulle * | FS9, FSX | Aerosoft |
LFPG - Paris Charles de Gaulle | Paris Charles-de-Gaulle | FSX | Ray Smith |
LFPL - Lognes Emerainville | Lognes Emerainville * | FSX | FranceVFR |
LFPL - Lognes Emerainville | Lognes Emerainville | FSX, P3Dv4 | Lognes Emerainville Virtuel |
LFPN - Paris Saclay Versailles | Toussus le Noble * | FSX | FranceVFR |
LFPO - Paris Orly | LFPO - Paris Orly | FSX | Flightsim |
LFPO - Paris Orly | LFPO - Paris Orly * | FSX | JetStream Designs |
LFPO - Paris Orly | LFPO - Paris Orly * | P3Dv3 | JetStream Designs |
LFPO - Paris Orly | LFPO - Paris Orly * | P3Dv4, P3Dv5 | JetStream Designs |
LFPO - Paris Orly | LFPO - Paris Orly * | MSFS | JetStream Designs |
LFPO - Paris Orly | LFPO Paris-Orly | XP11 | XPFR |
LFPO - Paris Orly | Mega Airport Paris Orly * | FSX, FS9 | Aerosoft |
LFPO - Paris Orly | Paris Orly | XP11, XP12 | X-Plane |
LFPZ - Saint-Cyr-l'École | Saint Cyr l'Ecole | FSX | Atlantic Sky |
LFPZ - Saint-Cyr-l'École | Saint Cyr l'Ecole | MSFS | Delta WP |
Name | Compatible | Editor |
---|---|---|
LFPI – Héliport de Paris | FSX, P3Dv3, P3Dv4 | Aquitaine Sceneries |
Name | Compatible | Editor |
---|---|---|
PHOTO HD - CORSE * | FSX | France VFR |
Pack aéroports Corse | FSX | f-bmpl |
Airport | Name | Compatible | Editor |
---|---|---|---|
LFHM - Megève | Megève | XP11 | Xplane.org |
LFHM - Megève | Megève * | FSX, P3Dv3, P3Dv4, P3Dv5 | LLH Créations |
LFHM - Megève | Megève | MSFS | flightsim.to |
LFHU - L'alpe D'huez | Alpes d’Huez | XP11 | Xplane.org |
LFHU - L'alpe D'huez | Alpes d’Huez * | FSX, P3Dv3, P3Dv4, P3Dv5 | LLH Créations |
LFHV - Villefranche-Tarare | Villefranche Tarare | FSX, FS9 | Rhône-Alpes Simulation |
LFHX - Lapalisse - Périgny | Lapalisse Perigny | XP11 | https://gateway.x-plane.com/scenery/page/LFHX |
LFHX - Lapalisse - Périgny | Lapalisse-Périgny | P3Dv3, FSX, P3Dv4 | f-bmpl |
LFKB - Bastia-Poretta | Bastia Poretta | FSX | Ewald Wagner |
LFKB - Bastia-Poretta | Bastia Poretta * | FSX, P3Dv3, P3Dv4 | RFSCENERYBUILDING |
LFKB - Bastia-Poretta | Bastia Poretta * | P3Dv5 | RFSCENERYBUILDING |
LFKC - Calvi-Sainte-Catherine | Calvi Sainte Catherine * | XP11 | AEROSOFT |
LFKC - Calvi-Sainte-Catherine | Calvi Sainte-Catherine * | FSX, P3Dv3, P3Dv4, P3Dv5, MSFS | FSX3D |
LFKC - Calvi-Sainte-Catherine | LFKC Calvi Sainte-Catherine Airport * | MSFS | Vref Simulation |
LFKC - Calvi-Sainte-Catherine | LFKC by PSS 1.1.0 | XP11 | Phoenix Simulation Studios |
LFKJ - Ajaccio-Napoléon Bonaparte | Ajaccio Napoleon Bonaparte | XP11 | Jean / Brother / Clochette / Fasm and Beber |
LFKJ - Ajaccio-Napoléon Bonaparte | Ajaccio Napoléon Bonaparte * | FSX, P3Dv3, P3Dv4 | RFSCENERYBUILDING |
LFKJ - Ajaccio-Napoléon Bonaparte | Ajaccio Napoléon Bonaparte * | P3Dv5 | RFSCENERYBUILDING |
LFKX - Meribel Robert Merloz | Méribel | XP11 | Xplane.org |
LFKX - Meribel Robert Merloz | Méribel * | P3Dv4, P3Dv5, FSX | LLH Créations |
LFLB - Chambéry-Savoie | Chambéry Savoie * | XP11 | France VFR |
LFLB - Chambéry-Savoie | Chambéry Savoie * | MSFS | MXI Design |
LFLB - Chambéry-Savoie | Chambéry Savoie * | MSFS | LLH Créations |
LFLB - Chambéry-Savoie | Chambéry les Bains * | P3Dv3, P3Dv4 | France VFR |
LFLB - Chambéry-Savoie | Chambéry les Bains | FSX, P3Dv3, P3Dv4, P3Dv5 | Peter Hermans |
LFLB - Chambéry-Savoie | Chambéry les Bains | XP11 | Xplane.Org |
LFLC - Clermont-Ferrand Auvergne | Clermont Limagne | MSFS | MaxFR |
LFLC - Clermont-Ferrand Auvergne | Clermont-Ferrand * | FSX | FRANCEVFR |
LFLC - Clermont-Ferrand Auvergne | LFLC - Clermont-Ferrand pour MSFS * | MSFS | FRANCEVFR |
LFLG - Grenoble Le Versoud | Grenoble Le Versoud * | FSX, P3Dv3, P3Dv4 | LLH Créations |
LFLG - Grenoble Le Versoud | Grenoble Le Versoud | FSX | F-BPML |
LFLG - Grenoble Le Versoud | Grenoble Le Versoud | XP11 | XPFR |
LFLG - Grenoble Le Versoud | Grenoble Le Versoud | XP11 | XPFR |
LFLJ - Courchevel Michel Ziegler | Courchevel | XP11 | Xplane.org |
LFLJ - Courchevel Michel Ziegler | Courchevel * | FSX, P3Dv3, P3Dv4, P3Dv5 | LLH Créations |
LFLL - Lyon Saint-Exupéry | Lyon Saint Exupéry * | P3Dv4, P3Dv5 | Digital Design |
LFLL - Lyon Saint-Exupéry | Lyon Saint Exupéry * | MSFS | Digital Design |
LFLL - Lyon Saint-Exupéry | Lyon Saint-Exupéry * | FSX, P3Dv3 | JENNASOFT |
LFLL - Lyon Saint-Exupéry | Lyon Saint-Exupéry | XP11 | HDW |
LFLL - Lyon Saint-Exupéry | Lyon Saint-Exupéry * | XP11 | Digital Design |
LFLL - Lyon Saint-Exupéry | Lyon Saint-Exupéry | P3Dv4, P3Dv5 | Lyon Airport Virtual |
LFLL - Lyon Saint-Exupéry | Lyon Saint-Exupéry | MSFS | flightsim.to |
LFLS - Grenoble-Isère | Grenoble Isère | XP11 | Xplane.org |
LFLS - Grenoble-Isère | Grenoble Isère | MSFS | Flightsim.to |
LFLU - Valence-Chabeuil | Valence Chabeuil | MSFS | Simvol.org |
LFLV - Vichy-Charmeil | Vichy Charmeil | FSX, P3Dv3 | Stéphane Gouzon - Flyawaysimulation |
LFLV - Vichy-Charmeil | Vichy Charmeil | XP11 | Gateway X-plane 11 |
LFLY - Lyon-Bron | Lyon Bron | XP11 | Xplane.Org |
LFLY - Lyon-Bron | Lyon Bron * | MSFS | Redwing Sim |
LFLY - Lyon-Bron | Lyon Bron | FSX, P3Dv3, P3Dv5, P3Dv4 | Lyon Airport Virtual |
LFMD - Cannes-Mandelieu | Cannes Mandelieu - LFMD * | FSX, P3Dv3, P3Dv4 | LMT Simulations |
LFMD - Cannes-Mandelieu | Cannes Mandelieu - LFMD | FSX | Vf-Air |
LFMD - Cannes-Mandelieu | Cannes Mandelieu - LFMD | XP11 | Blackcat |
LFMD - Cannes-Mandelieu | Cannes Mandelieu - LFMD | XP11 | TGD |
LFMI - Istres Le Tubé/Istres Air Base (BA 125) | AFCAD for LFMI | FSX, P3Dv5 | Jacques VALLCANERAS flyawaysimulation |
LFMI - Istres Le Tubé/Istres Air Base (BA 125) | Istres Le Tube | XP11 | Mathieu X-Plane Scenery Gateway |
LFMI - Istres Le Tubé/Istres Air Base (BA 125) | LFMI – Istres Le Tubé, France v2.0 | MSFS | MADS - Montagne Air Design Studio |
LFML - Marseille Provence | Provence * | MSFS | France VFR |
LFML - Marseille Provence | Provence | FSX | Original Michael Silerel - Modifications Gropied |
LFML - Marseille Provence | Provence * | FSX, P3Dv3, P3Dv4, P3Dv5 | JETSTREAM DESIGNS |
LFML - Marseille Provence | Provence | FSX | Fsprovence |
LFML - Marseille Provence | Provence | XP11 | Michael Silerel |
LFMN - Nice-Côte d'Azur | Nice * | MSFS | JUSTSIM |
LFMN - Nice-Côte d'Azur | Nice | FSX | VF-AIR |
LFMN - Nice-Côte d'Azur | Nice * | XP11 | JUSTSIM |
LFMN - Nice-Côte d'Azur | Nice * | FSX, P3Dv3 | JUSTSIM |
LFMN - Nice-Côte d'Azur | Nice * | P3Dv4 | JUSTSIM |
LFMN - Nice-Côte d'Azur | Nice * | P3Dv5 | JUSTSIM |
LFMO - Orange-Caritat (BA 115) Air Base | Caritat AB | XP11 | DCS17 X-Plane Scenery Gateway |
LFMO - Orange-Caritat (BA 115) Air Base | LFMO – Orange Caritat, France v2.1 | MSFS | MADS - Montagne Air Design Studio |
LFMP - Perpignan-Rivesaltes | Perpignan Rivesaltes * | FSX | Dreamflight Studios |
LFMQ - Le Castellet | Le Castellet * | FSX, P3Dv3, P3Dv4, P3Dv5 | FSX3D |
LFMT - Montpellier-Méditerranée | Montpellier Méditerranée * | FSX | FRANCEVFR |
LFMT - Montpellier-Méditerranée | Montpellier Méditerranée * | P3Dv4, P3Dv5 | PILOT EXPERIENCE SIM |
LFMT - Montpellier-Méditerranée | Montpellier Méditerranée * | XP11 | FRANCE VFR |
LFMV - Avignon-Caumont | Avignon | FSX | F-BMPL |
LFMV - Avignon-Caumont | Avignon Caumont * | MSFS | LMT-Simulation |
LFTH - Toulon-Hyères | Hyeres Le Palyvestre * | MSFS | AZURPOLY |
LFTH - Toulon-Hyères | Hyeres Le Palyvestre | MSFS | Flightsim.to |
LFTW - Nîmes-Arles-Camargue | Nîmes Garons | MSFS | Sébastien Montagne |
LFTZ - La Môle | Saint Tropez La Mole | P3Dv3, P3Dv5, P3Dv4, FSX | Romain Iovene/Florent Martinot |
LFTZ - La Môle | Saint Tropez La Mole | XP11 | XPFR Team |
LFTZ - La Môle | Saint Tropez La Mole * | XP11 | Aerosoft |
LFTZ - La Môle | Saint Tropez La Mole * | MSFS | Aerosoft |
LFTZ - La Môle | Saint Tropez La Mole * | FSX, P3Dv3, P3Dv4, P3Dv5 | LMT |
LNMC - Monaco Heliport | Héliport Monaco | MSFS | Flightsim.to |
Name | Compatible | Editor |
---|---|---|
Refuge du Requin | MSFS | flightsim.to |
Refuge du Goûter | MSFS | flightsim.to |
Helipads Côte d'Azur | MSFS | Flightsim.to |
Refuge des Grands Mulets | MSFS | flightsim.to |
Héliport Monaco | MSFS | Flightsim.to |
Name | Compatible | Editor |
---|---|---|
Littoral de Vendée | FSX | BMPL |
Bretagne Sud * | P3Dv4 | France VFR |
Bretagne Nord * | FSX | France VFR |
Obstacles VFR * | XP11, FSX, P3Dv3, P3Dv4, MSFS | France VFR |
Bretagne Nord * | P3Dv4 | France VFR |
Nantes City | MSFS | Flightsim.to |
Saint Malo City | MSFS | Flightsim.to |
Normandy VFR 1.0 | MSFS | Flightsim.to |
Airport | Name | Compatible | Editor |
---|---|---|---|
LFEA - Belle Ile | LFEA Belle Ile | FSX | M GERARD |
LFEA - Belle Ile | LFEA Belle Ile | XP11 | Geteway |
LFEA - Belle Ile | LFEA Belle Ile * | P3Dv4 | France VFR |
LFEA - Belle Ile | LFEA Belle Ile | MSFS | Flightsim.to |
LFEQ - Quiberon | LFEQ - Quiberon * | MSFS | FS DreamTeam |
LFEQ - Quiberon | LFEQ Quiberon | MSFS | Flightsim.to |
LFEY - Île d'Yeu | LFEY l'Ile d'Yeu | XP11 | Scottish Wings |
LFEY - Île d'Yeu | LFEY l'Ile d'Yeu | FSX | Marc-Henri Guitteny |
LFFW - Montaigu St Georges | LFFW Montaigu | MSFS | Flightsim.to |
LFRB - Brest Bretagne | LFRB - Brest Guipavas * | FSX | France VFR |
LFRB - Brest Bretagne | LFRB - Brest Guipavas * | MSFS | iniBuilds |
LFRB - Brest Bretagne | LFRB - Brest Guipavas * | MSFS | France VFR |
LFRB - Brest Bretagne | LFRB - Brest Guipavas * | P3Dv5, P3Dv4 | France VFR |
LFRB - Brest Bretagne | LFRB - Brest Guipavas | XP11 | Scenery Gateway |
LFRE - La Baule-Escoublac | Aérodrome La Baule Escoublac | MSFS | Flightsim.to |
LFRH - Lorient South Brittany (Bretagne Sud) | LFRH Lorient Lann-Bihoue | XP11 | Geteway |
LFRH - Lorient South Brittany (Bretagne Sud) | LFRH Lorient Lann-Bihoue | FSX, FS9 | Simu FREE |
LFRH - Lorient South Brittany (Bretagne Sud) | LFRH Lorient Lann-Bihoue | FSX | France VFR |
LFRH - Lorient South Brittany (Bretagne Sud) | LFRH Lorient Lann-Bihoue * | P3Dv4 | France VFR |
LFRN - Rennes-Saint-Jacques | LFRN - Rennes Saint-Jacques * | MSFS | Simcreations |
LFRN - Rennes-Saint-Jacques | LFRN - Rennes Saint-Jacques * | MSFS | France VFR |
LFRN - Rennes-Saint-Jacques | LFRN Rennes Saint-Jacques * | P3Dv3, FSX | SIM MARKET |
LFRN - Rennes-Saint-Jacques | LFRN Rennes Saint-Jacques * | P3Dv3, FSX | France VFR |
LFRN - Rennes-Saint-Jacques | LFRN Rennes Saint-Jacques | XP11 | Gateway |
LFRN - Rennes-Saint-Jacques | LFRN Rennes Saint-Jacques | FSX | AVSIM Libary |
LFRQ - Quimper-Cornouaille | LFRQ - Quimper Cornouaille | MSFS | Flightsim.to |
LFRQ - Quimper-Cornouaille | LFRQ Quimper | FSX | France VFR |
LFRQ - Quimper-Cornouaille | LFRQ Quimper | XP11 | Geteway |
LFRQ - Quimper-Cornouaille | LFRQ Quimper * | P3Dv4 | France VFR |
LFRS - Nantes Atlantique | LFRS - Aéroport de Nantes Atlantique * | MSFS | JetStream Designs |
LFRS - Nantes Atlantique | LFRS - Aéroport de Nantes Atlantique | FSX | Pascal Dumat |
LFRS - Nantes Atlantique | LFRS - Aéroport de Nantes Atlantique * | FSX | France VFR |
LFRS - Nantes Atlantique | LFRS - Aéroport de Nantes Atlantique * | XP11 | France VFR |
LFRS - Nantes Atlantique | LFRS - Aéroport de Nantes Atlantique * | P3Dv3, P3Dv4 | JetStream Designs |
LFRZ - Saint-Nazaire-Montoir | Aeroport de Saint Nazaire | MSFS | Flightsim.to |
No scenery to display.
Name | Compatible | Editor |
---|---|---|
FSDG - La Réunion * | FSX, P3Dv3, P3Dv4, P3Dv5 | FSDG |
Multiples scènes gratuites (MFS2020) | MSFS | X |
Airport | Name | Compatible | Editor |
---|---|---|---|
FMCZ - Dzaoudzi Pamandzi International | FSDG - Mayotte * | FSX, P3Dv3, P3Dv4, P3Dv5 | FSDG |
FMCZ - Dzaoudzi Pamandzi International | FSDG - Mayotte * | XP11, XP12 | FSDG |
LFVM - Miquelon | LFVM - Miquelon | XP11, XP12 | Gateway Xplane |
LFVP - St Pierre | LFVP - St Pierre | XP11, XP12 | Gateway Xplane |
LFVP - St Pierre | LFVP et LFVM - St-Pierre et Miquelon | MSFS | GratiSim |
LFVP - St Pierre | LFVP et LFVM - St-Pierre et Miquelon | FSX, P3Dv4, P3Dv3 | Fly Away Simulation |
NTAA - Faa'a International | Archipel Tahiti | XP11 | XPFR |
NTAA - Faa'a International | Archipel Tahiti * | XP11 | Aerosoft |
NTAA - Faa'a International | Archipel Tahiti * | FSX, P3Dv4, P3Dv5 | Aerosoft |
NTAA - Faa'a International | Archipel Tahiti * | FSX, P3Dv3, P3Dv4, P3Dv5 | Flightscene |
NTAA - Faa'a International | Tahiti Faa'a | MSFS | Sileo |
SOCA - Cayenne-Rochambeau | French Guyana Airports | MSFS | flightsim.to |
SOCA - Cayenne-Rochambeau | SOCA - Cayenne Félix Eboué int'l | XP11 | Forums.x-plane.org |
SOCA - Cayenne-Rochambeau | SOCA X * | FSX | FSGUYANE |
SOOA - Maripasoula | MARIPASOULA X * | FSX | SGUYANE |
SOOM - Saint-Laurent-du-Maroni | SAINT-LAURENT-DU-MARONI * | FSX | FSGUYANE |
SOOS - Saúl | SAÜL X * | FSX | FSGUYANE |
TFFF - Martinique Aimé Césaire International | TFFF - Fort-de-France, Aime Cesaire | FSX, P3Dv3 | Anwar Gonzalez |
TFFF - Martinique Aimé Césaire International | TFFF - Fort-de-France, Aime Cesaire * | FSX, P3Dv3, P3Dv4, P3Dv5 | TROPICALSIM |
TFFF - Martinique Aimé Césaire International | TFFF - Fort-de-France, Aime Cesaire * | MSFS | TROPICALSIM |
TFFF - Martinique Aimé Césaire International | TFFF - Fort-de-France, Aime Cesaire | MSFS | flightsim.to |
TFFF - Martinique Aimé Césaire International | TFFF - Fort-de-France, Aime Cesaire | XP11 | Forums.x-plane.org |
No scenery to display.